|  | 
 
|   
 
 | 84 Pin PLCC Socket | Signal Name | DIP40 of the ALL03 / ALL07 | Comments |  | 1 | GND | 20 | 
 |  | 2 | VCC | 9 | 
 |  | 3 | 10K Pulldown R | - | 
 |  | 4 | 10K Pulldown R | - | 
 |  | 5 | 10K Pulldown R | - | 
 |  | 6 | 10K Pulldown R | - | 
 |  | 7 | 10K Pulldown R | - | 
 |  | 8 | 10K Pulldown R | - | 
 |  | 9 | 10K Pulldown R | - | 
 |  | 10 | SI/O7 | 25 | 
 |  | 11 | GND | 20 | 
 |  | 12 | SI/O8 | 26 | 
 |  | 13 | 10K Pulldown R | - | 
 |  | 14 | 10K Pulldown R | - | 
 |  | 15 | 10K Pulldown R | - | 
 |  | 16 | 10K Pulldown R | - | 
 |  | 17 | 10K Pulldown R | - | 
 |  | 18 | 10K Pulldown R | - | 
 |  | 19 | SI/O15 | 1 | 
 |  | 20 | CLK1 | pin 4 IC 74LS14 | 
 |  | 21 | VCC | 9 | 
 |  | 22 | GND | 20 | 
 |  | 23 | VPP | center pin SW1-2 | if MACH1 shorted to 13 if MACH435 shorted to 37 |  | 24 | SI/O16 | 2 | 
 |  | 25 | SI/O17 | 5 | 
 |  | 26 | 10K Pulldown R | - | 
 |  | 27 | 10K Pulldown R | - | 
 |  | 28 | 10K Pulldown R | - | 
 |  | 29 | 10K Pulldown R | - | 
 |  | 30 | 10K Pulldown R | - | 
 |  | 31 | SI/O23 | 27 | 
 |  | 32 | GND | 20 | 
 |  | 33 | SI/O24 | 28(corrected) | 
 |  | 34 | SI/O25 | 24(corrected) | 
 |  | 35 | 10K Pulldown R | - | 
 |  | 36 | 10K Pulldown R | - | 
 |  | 37 | 10K Pulldown R | - | 
 |  | 38 | SEC | 19 | 
 |  | 39 | 10K Pulldown R | - | 
 |  | 40 | 10K Pulldown R | - | 
 |  | 41 | ENABLE | center pin Switch SW1-1 | if MACH1 shorted to 37 if MACH435 shorted to 13 |  | 42 | VCC | 9 | 
 |  | 43 | GND | 20 | 
 |  | 44 | VCC | 9 | 
 |  | 45 | 10K Pulldown R | - | 
 |  | 46 | 10K Pulldown R | - | 
 |  | 47 | 10K Pulldown R | - | 
 |  | 48 | 10K Pulldown R | - | 
 |  | 49 | 10K Pulldown R | - | 
 |  | 50 | 10K Pulldown R | - | 
 |  | 51 | 10K Pulldown R | - | 
 |  | 52 | SI/O39 | 29 | 
 |  | 53 | GND | 20 | 
 |  | 54 | SI/O40 | 30 | 
 |  | 55 | 10K Pulldown R | - | 
 |  | 56 | 10K Pulldown R | - | 
 |  | 57 | 10K Pulldown R | - | 
 |  | 58 | 10K Pulldown R | - | 
 |  | 59 | 10K Pulldown R | - | 
 |  | 60 | 10K Pulldown R | - | 
 |  | 61 | SI/O47 | 3 | 
 |  | 62 | CLK2 | 34 | 
 |  | 63 | VCC | 9 | 
 |  | 64 | GND | 20 | 
 |  | 65 | MD1 | 17 | 
 |  | 66 | SI/O48 | 4 | 
 |  | 67 | 10K Pulldown R | - | 
 |  | 68 | 10K Pulldown R | - | 
 |  | 69 | 10K Pulldown R | - | 
 |  | 70 | 10K Pulldown R | - | 
 |  | 71 | 10K Pulldown R | - | 
 |  | 72 | 10K Pulldown R | - | 
 |  | 73 | SI/O55 | 31 | 
 |  | 74 | GND | 20 | 
 |  | 75 | SI/O56 | 32 | 
 |  | 76 | 10K Pulldown R | - | 
 |  | 77 | 10K Pulldown R | - | 
 |  | 78 | 10K Pulldown R | - | 
 |  | 78 | 10K Pulldown R | - | 
 |  | 79 | 10K Pulldown R | - | 
 |  | 80 | 10K Pulldown R | - | 
 |  | 81 | 10K Pulldown R | - | 
 |  | 82 | 10K Pulldown R | - | 
 |  | 83 | MD2 | 18 | 
 |  | 84 | VCC | 9 | 
 |  | 10nF cap. between | 
 | pin 13 and pin 20 | 
 |  | pin 1 IC 74LS14 | 
 | 33 | 
 |  | pin 2,3 IC 74LS14 shorted together | 
 |  | 
 |  | pin 4 IC 74LS14 | 20 |  | 
 |  | pin 7 IC 74LS14 | 
 | 20 | 
 |  | pin 14 IC 74LS14 | 
 | 7 | 
 |  | 100 nF cap. between pin 14, 7 IC 74LS14 | 
 |  | 
 |  | 100nF cap. | between 1,2 ; 21,22 ; 42,43 ; 63,64 |  | 
 |  | 100 nF cap. | 
 | between pin 9,20 | 
 |  | 10 uF/25V tantale | 
 | between pin 9 (+) and pin 20 (-) | 
 |  | 
 | 
 |  | 
 | 
 
  adp-mach1.pdf
(24.62 KB, 下载次数: 13) 
 | 
 |